# | English Name | Species Name | Mayor Code | Minor Code | Version | Trend |
15 | Sharpfin houndshark | Triakis acutipinna | VU | C2b | 2.3 (1994) |  |
16 | Shorttail nurse shark | Pseudoginglymostoma brevicaudatum | VU | A3cd A4cd | 3.1 (2001) |  |
17 | Sicklefin lemon shark | Negaprion acutidens | VU | A2abcd A3bcd A4abcd | 3.1 (2001) |  |
18 | Smoothtooth Blacktip | Carcharhinus leiodon | VU | B1 B2c C2b | 2.3 (1994) |  |
19 | Snaggletooth shark | Hemipristis elongatus | VU | A2bd A3bd A4bd | 3.1 (2001) |  |
20 | Southern sawtail catshark | Galeus mincaronei | VU | B1ab(v) | 3.1 (2001) |  |
21 | Tawny nurse shark | Nebrius ferrugineus | VU | A2abcd A3cd Aabcd | 3.1 (2001) |  |
22 | Tope shark | Galeorhinus galeus | VU | A1bd | 2.3 (1994) |  |
23 | Whale shark | Rhincodon typus | VU | A1bd A2d | 2.3 (1994) |  |
24 | Zebra shark | Stegostoma fasciatum | VU | A2abcd A3cd Aabcd | 3.1 (2001) |  |
Pages: 1 2
|