| # | English Name | Species Name | Mayor Code | Minor Code | Version | Trend |
1 | Blackspot shark | Carcharhinus sealei | NT | | 3.1 (2001) |  |
| 2 | Brownbanded bambooshark | Chiloscyllium punctatum | NT | | 3.1 (2001) |  |
| 3 | Catshark | Chiloscyllium indicum | NT | | 3.1 (2001) |  |
| 4 | Copper shark | Carcharhinus brachyurus | NT | | 3.1 (2001) |  |
| 5 | Coral catshark | Atelomycterus marmoratus | NT | | 3.1 (2001) |  |
| 6 | Crown shark | Sphyrna corona | NT | | 3.1 (2001) |  |
| 7 | Cyrano spurdog | Squalus rancureli | NT | | 3.1 (2001) |  |
| 8 | Dogfish | Scyliorhinus capensis | NT | | 3.1 (2001) |  |
| 9 | Draughtboard shark | Cephaloscyllium sp. nov. A | NT | | 3.1 (2001) |  |
| 10 | Eastern Longnose spurdog | Squalus sp. nov. F | NT | | 3.1 (2001) |  |
| 11 | Eastern Sawshark | Pristiophorus sp. nov. A | NT | | 3.1 (2001) |  |
| 12 | Freycinet's Epaulette shark | Hemiscyllium freycineti | NT | | 3.1 (2001) |  |
| 13 | Frilled shark | Chlamydoselachus anguineus | NT | | 3.1 (2001) |  |
| 14 | Galapagos shark | Carcharhinus galapagensis | NT | | 3.1 (2001) |  |
| 15 | Grey bamboo shark | Chiloscyllium griseum | NT | | 3.1 (2001) |  |
Pages: 1 2 3
|