| # | English Name | Species Name | Mayor Code | Minor Code | Version | Trend |
1 | African Angelshark | Squatina africana | DD | | 3.1 (2001) |  |
| 2 | Arabian catshark | Bythaelurus alcocki | DD | | 3.1 (2001) |  |
| 3 | Argentine Angel shark | Squatina argentina | DD | | 2.3 (1994) |  |
| 4 | Atlantic Ghost catshark | Apristurus atlanticus | DD | | 3.1 (2001) |  |
| 5 | Australian spotted catshark | Asymbolus analis | DD | | 3.1 (2001) |  |
| 6 | Banded catshark | Halaelurus lineatus | DD | | 3.1 (2001) |  |
| 7 | Bareskin dogfish | Centroscyllium kamoharai | DD | | 3.1 (2001) |  |
| 8 | Bartail spurdog | Squalus sp. nov. A | DD | | 3.1 (2001) |  |
| 9 | Bigeye sandtiger | Odontaspis noronhai | DD | | 2.3 (1994) |  |
| 10 | Bigfin catshark | Apristurus sp. nov. B | DD | | 3.1 (2001) |  |
| 11 | Bighead catshark | Apristurus sp. nov. F | DD | | 3.1 (2001) |  |
| 12 | Black gulper shark | Centrophorus isodon | DD | | 3.1 (2001) |  |
| 13 | Black shark | Centroscyllium nigrum | DD | | 3.1 (2001) |  |
| 14 | Blotched catshark | Asymbolus funebris | DD | | 3.1 (2001) |  |
| 15 | Borneo catshark | Apristurus platyrhynchus | DD | | 3.1 (2001) |  |
Pages: 1 2 3 4 5 6 7 8
|